Season 2020-2021: If you book a holiday and it includes a flight then you have booked a package holiday and you are protected by the Package Travel Regulations. These mean that if your accommodation cannot be provided you are either offered an alternative of the same quality, or a cash refund, or the chance to book again at a later date. As we have seen from experience any monetary refund may take a few months to be paid out but in the meantime your money is protected by the ATOL scheme.
Chalet Anna Maria - Apartment A
Lech, Austria
Prices from £1,319 per person
- 4 Guests
- No travel included
- Ski-in / ski-out
- Self-Catered
- Sauna
Facilities
To piste / lift | Ski-in / ski-out |
To centre | Under 100 metres |
Bathroom ratio | Fully ensuite |
Ski hosting | No |
Sauna | Yes |
Hot tub | No |
Fireplace | No |
Childcare | No child care available |
Departure day | Saturday |
Travel options | No travel included |
Additional details
-
- 130sqm shared spa: sauna, steam, massage room & relax area.
- Flat screen TV & DVD player in living room. TV in bedrooms.
- Wi-Fi internet connection throughout property.
- Kitchen with hob (but no oven), coffee machine & dishwasher.
- Underground car parking space (extra spaces for a charge)
Room Layout
- Open plan kitchen, dining and living area. Balcony
- Room 1: double with en-suite shower and wc
- Room 2: double with en-suite bath and wc
Prices
Weekly per person
Departure | Current Price | Saving | Standard Price | Beds | Flights | |
---|---|---|---|---|---|---|
06 - 12 - 2025 | £990 pp | - | - | 4 | NO | Enquire Now |
13 - 12 - 2025 | £1,295 pp | - | - | 4 | NO | Enquire Now |
20 - 12 - 2025 | Fully Booked | |||||
27 - 12 - 2025 | Fully Booked | |||||
03 - 01 - 2026 | Fully Booked | |||||
10 - 01 - 2026 | Fully Booked | |||||
17 - 01 - 2026 | Fully Booked | |||||
24 - 01 - 2026 | Fully Booked | |||||
31 - 01 - 2026 | Fully Booked | |||||
07 - 02 - 2026 | Fully Booked | |||||
14 - 02 - 2026 | Fully Booked | |||||
21 - 02 - 2026 | Fully Booked | |||||
28 - 02 - 2026 | £1,522 pp | - | - | 4 | NO | Enquire Now |
07 - 03 - 2026 | Fully Booked | |||||
14 - 03 - 2026 | £1,371 pp | - | - | 4 | NO | Enquire Now |
21 - 03 - 2026 | £1,371 pp | - | - | 4 | NO | Enquire Now |
28 - 03 - 2026 | £1,522 pp | - | - | 4 | NO | Enquire Now |
04 - 04 - 2026 | £1,165 pp | - | - | 4 | NO | Enquire Now |
11 - 04 - 2026 | Fully Booked | |||||
18 - 04 - 2026 | Fully Booked | |||||
05 - 12 - 2026 | Fully Booked | |||||
12 - 12 - 2026 | Fully Booked | |||||
19 - 12 - 2026 | Fully Booked | |||||
26 - 12 - 2026 | Fully Booked | |||||
02 - 01 - 2027 | Fully Booked | |||||
09 - 01 - 2027 | Fully Booked | |||||
16 - 01 - 2027 | Fully Booked | |||||
23 - 01 - 2027 | Fully Booked | |||||
30 - 01 - 2027 | Fully Booked | |||||
06 - 02 - 2027 | Fully Booked | |||||
13 - 02 - 2027 | Fully Booked | |||||
20 - 02 - 2027 | Fully Booked | |||||
27 - 02 - 2027 | Fully Booked | |||||
06 - 03 - 2027 | Fully Booked | |||||
13 - 03 - 2027 | Fully Booked | |||||
20 - 03 - 2027 | Fully Booked | |||||
27 - 03 - 2027 | Fully Booked | |||||
03 - 04 - 2027 | Fully Booked | |||||
10 - 04 - 2027 | Fully Booked | |||||
17 - 04 - 2027 | Fully Booked |
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Bed linen and towels. Beds made up for guest arrival
- Bathrobes and slippers for all guests for spa access
- High quality bathroom toiletries
- Daily housekeeping for the property except for the kitchen area
- Access to the shared Anna Maria SPA
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property
