Chalet Sirocco
Verbier, Switzerland
Prices from £8,398 per person
- 8 Guests
- No travel included
- More than 800 metres
- Gourmet Food
- Sauna
- Hot Tub
- Swimming Pool
- Fireplace
Facilities
| To piste / lift | More than 800 metres |
| To centre | More than 800 metres |
| Bathroom ratio | Very good |
| Ski hosting | No |
| Sauna | Yes |
| Hot tub | Yes |
| Fireplace | Yes |
| Childcare | No child care available |
| Departure day | Sunday |
| Travel options | No travel included |
Additional details
-
- Wi-Fi internet connection. Apple TV.
- Spa: indoor pool, steam room, sauna, shower & relax area.
- Dedicated cinema room.
- Wine cellar and massage room. Ski and boot room.
- Private laundry facilities. Lift serving all floors.
- 24-hour in-resort driving service.
Room Layout
- First Floor:
- Room 1: twin/double with en-suite shower and wc
- Room 2: twin/double with en-suite bath and wc. Dressing room
- Second Floor:
- Open plan sitting and dining room
- 1 x guest wc
- Third Floor:
- Room 3: twin/double with en-suite bath and wc. Balcony
- Room 4: twin/double with en-suite shower and wc. Balcony
Prices
Weekly per person
| Departure | Current Price | Saving | Standard Price | Beds | Flights | |
|---|---|---|---|---|---|---|
| 07 - 12 - 2025 | Fully Booked | |||||
| 14 - 12 - 2025 | £6,190 pp | - | - | 8 | NO | Enquire Now |
| 21 - 12 - 2025 | £13,095 pp | - | - | 8 | NO | Enquire Now |
| 28 - 12 - 2025 | £16,667 pp | - | - | 8 | NO | Enquire Now |
| 04 - 01 - 2026 | £7,381 pp | - | - | 8 | NO | Enquire Now |
| 11 - 01 - 2026 | £5,238 pp | - | - | 8 | NO | Enquire Now |
| 18 - 01 - 2026 | £5,476 pp | - | - | 8 | NO | Enquire Now |
| 25 - 01 - 2026 | £5,833 pp | - | - | 8 | NO | Enquire Now |
| 01 - 02 - 2026 | £6,190 pp | - | - | 8 | NO | Enquire Now |
| 08 - 02 - 2026 | £6,667 pp | - | - | 8 | NO | Enquire Now |
| 15 - 02 - 2026 | £11,548 pp | - | - | 8 | NO | Enquire Now |
| 22 - 02 - 2026 | £8,095 pp | - | - | 8 | NO | Enquire Now |
| 01 - 03 - 2026 | Fully Booked | |||||
| 08 - 03 - 2026 | Fully Booked | |||||
| 15 - 03 - 2026 | Fully Booked | |||||
| 22 - 03 - 2026 | Fully Booked | |||||
| 29 - 03 - 2026 | Fully Booked | |||||
| 05 - 04 - 2026 | Fully Booked | |||||
| 12 - 04 - 2026 | Fully Booked | |||||
| 19 - 04 - 2026 | Fully Booked | |||||
| 05 - 12 - 2026 | Fully Booked | |||||
| 12 - 12 - 2026 | Fully Booked | |||||
| 19 - 12 - 2026 | Fully Booked | |||||
| 26 - 12 - 2026 | Fully Booked | |||||
| 02 - 01 - 2027 | Fully Booked | |||||
| 09 - 01 - 2027 | Fully Booked | |||||
| 16 - 01 - 2027 | Fully Booked | |||||
| 23 - 01 - 2027 | Fully Booked | |||||
| 30 - 01 - 2027 | Fully Booked | |||||
| 06 - 02 - 2027 | Fully Booked | |||||
| 13 - 02 - 2027 | Fully Booked | |||||
| 20 - 02 - 2027 | Fully Booked | |||||
| 27 - 02 - 2027 | Fully Booked | |||||
| 06 - 03 - 2027 | Fully Booked | |||||
| 13 - 03 - 2027 | Fully Booked | |||||
| 20 - 03 - 2027 | Fully Booked | |||||
| 27 - 03 - 2027 | Fully Booked | |||||
| 03 - 04 - 2027 | Fully Booked | |||||
| 10 - 04 - 2027 | Fully Booked | |||||
| 17 - 04 - 2027 | Fully Booked | |||||
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- 4 course dinner with complimentary wine & coffee (5 nights)
- Chauffeured 4x4 vehicle any time, day or night (24 hour)
- Premium selection of House champagnes and wines. Fully stocked complimentary bar
- Breakfast and afternoon tea (7 days)
- Pre dinner drinks (house champagne/beer) and canapés (5 evenings)
- Daily chalet cleaning
- Bamford Organic Bath & Body products
- Ski and boot fitting in your chalet
- In-resort concierge team
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property