Chalet Milou is situated just above the Medran lift station and only a two minute walk from the piste. At the end of the day, it is possible to ski straight back to the chalet. Built in a traditional alpine style using reclaimed wood, the chalet has a rustic feel but has been updated to include many modern comforts.
The chalet can sleep up to 12 Guests in Six en-suite bedrooms.
A large living area on the first floor with vaulted ceilings, large open fireplace and comfortable seating area is the place to relax after a fun day on the slopes. A balcony runs the length of the chalet providing panoramic views over the valley. Above the living room is a cosy TV mezzanine room, cleverly glassed off to provide a private room to enjoy a movie. In addition, there is a second large sitting room open to the eaves, ideal for children and teenagers. This can be reached from the ground floor or by crossing the outdoor terrace.
Other features include an outdoor hot tub on the balcony, yoga/treatment room and steam room with private shower.
We say...
Chalet Milou
Verbier, Switzerland
Prices from £4,816 per person
- 12 - 14 Guests
- No travel included
- Under 100 metres
- Gourmet Food
- Hot Tub
- Fireplace
Facilities
| To piste / lift | Under 100 metres |
| To centre | 400 - 800 metres |
| Bathroom ratio | Fully ensuite |
| Ski hosting | No |
| Sauna | No |
| Hot tub | Yes |
| Fireplace | Yes |
| Childcare | No child care available |
| Departure day | Sunday |
| Travel options | No travel included |
Additional details
-
- Outdoor hot tub, indoor steam room, yoga/treatment room.
- Wi-Fi internet connection, Apple TV & DVD library.
- Large south facing balcony.
- Wii and other children's games.
- Garage Parking.
- 24-hour in-resort driving service.
Room Layout
- Ground Floor:
- Steam room. Treatment/yoga room & shower. Terrace with hot tub
- Room 2: twin/double with en-suite bath and wc
- Room 3: twin/double with en-suite bath and wc
- Room 4: twin/double with en-suite bath and wc
- Room 5: twin/double with en-suite shower and wc
- Room 6: twin/double with en-suite bath, shower and wc
- First Floor:
- Main living room, dining and kitchen area
- Second sitting room with TV
- Second Floor:
- Small TV snug
- Room 1: kingsize double with en-suite bath, shower and wc
Prices
Weekly per person
| Departure | Current Price | Saving | Standard Price | Beds | Flights | |
|---|---|---|---|---|---|---|
| 06 - 12 - 2026 | Fully Booked | |||||
| 13 - 12 - 2026 | £3,398 pp | - | - | 14 | NO | Enquire Now |
| 20 - 12 - 2026 | £6,877 pp | - | - | 14 | NO | Enquire Now |
| 27 - 12 - 2026 | £9,304 pp | - | - | 14 | NO | Enquire Now |
| 03 - 01 - 2027 | £4,207 pp | - | - | 14 | NO | Enquire Now |
| 10 - 01 - 2027 | £3,398 pp | - | - | 14 | NO | Enquire Now |
| 17 - 01 - 2027 | Fully Booked | |||||
| 24 - 01 - 2027 | £3,722 pp | - | - | 14 | NO | Enquire Now |
| 31 - 01 - 2027 | £4,045 pp | - | - | 14 | NO | Enquire Now |
| 07 - 02 - 2027 | £4,207 pp | - | - | 14 | NO | Enquire Now |
| 14 - 02 - 2027 | £6,472 pp | - | - | 14 | NO | Enquire Now |
| 21 - 02 - 2027 | £5,016 pp | - | - | 14 | NO | Enquire Now |
| 28 - 02 - 2027 | £4,207 pp | - | - | 14 | NO | Enquire Now |
| 07 - 03 - 2027 | £4,045 pp | - | - | 14 | NO | Enquire Now |
| 14 - 03 - 2027 | £3,722 pp | - | - | 14 | NO | Enquire Now |
| 21 - 03 - 2027 | Fully Booked | |||||
| 28 - 03 - 2027 | Fully Booked | |||||
| 04 - 04 - 2027 | Fully Booked | |||||
| 11 - 04 - 2027 | Fully Booked | |||||
| 18 - 04 - 2027 | Fully Booked | |||||
| 06 - 12 - 2026 | Fully Booked | |||||
| 13 - 12 - 2026 | Fully Booked | |||||
| 20 - 12 - 2026 | Fully Booked | |||||
| 27 - 12 - 2026 | Fully Booked | |||||
| 03 - 01 - 2027 | Fully Booked | |||||
| 10 - 01 - 2027 | Fully Booked | |||||
| 17 - 01 - 2027 | Fully Booked | |||||
| 24 - 01 - 2027 | Fully Booked | |||||
| 31 - 01 - 2027 | Fully Booked | |||||
| 07 - 02 - 2027 | Fully Booked | |||||
| 14 - 02 - 2027 | Fully Booked | |||||
| 21 - 02 - 2027 | Fully Booked | |||||
| 28 - 02 - 2027 | Fully Booked | |||||
| 07 - 03 - 2027 | Fully Booked | |||||
| 14 - 03 - 2027 | Fully Booked | |||||
| 21 - 03 - 2027 | Fully Booked | |||||
| 28 - 03 - 2027 | Fully Booked | |||||
| 04 - 04 - 2027 | Fully Booked | |||||
| 11 - 04 - 2027 | Fully Booked | |||||
| 18 - 04 - 2027 | Fully Booked | |||||
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- 4 course dinner with complimentary wine & coffee (5 nights)
- Breakfast and afternoon tea (7 days)
- Pre dinner drinks (house champagne/beer) and canapés (5 evenings)
- Chauffeured 4x4 vehicle any time, day or night (24 hour)
- Bamford Bath & Body products
- Ski and boot fitting in your chalet
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property