Apartment Silvretta Penthouse
Klosters, Switzerland
Prices from £0 per person
- 6 - 8 Guests
- No travel included
- 200 - 400 metres
- Self-Catered
- Fireplace
Facilities
| To piste / lift | 200 - 400 metres |
| To centre | 100 - 200 metres |
| Bathroom ratio | Fully ensuite |
| Ski hosting | No |
| Sauna | No |
| Hot tub | No |
| Fireplace | Yes |
| Childcare | No child care available |
| Departure day | Saturday |
| Travel options | No travel included |
Additional details
-
- Large terrace with seating and great views.
- Wine refrigerator.
- Laundry room for added convenience during your stay.
- Two dedicated parking spaces.
- Lift access from street level.
Room Layout
- Room 1: twin/double with en-suite facilities
- Room 2: twin/double with en-suite facilities
- Room 3: twin/double with en-suite facilities
- Room 4: twin/double with en-suite facilities
- 1 x separate guest wc
Prices
Weekly per person
| Departure | Current Price | Saving | Standard Price | Beds | Flights | |
|---|---|---|---|---|---|---|
| 06 - 12 - 2025 | Fully Booked | |||||
| 13 - 12 - 2025 | Fully Booked | |||||
| 20 - 12 - 2025 | Fully Booked | |||||
| 27 - 12 - 2025 | Fully Booked | |||||
| 03 - 01 - 2026 | Fully Booked | |||||
| 10 - 01 - 2026 | Fully Booked | |||||
| 17 - 01 - 2026 | Fully Booked | |||||
| 24 - 01 - 2026 | Fully Booked | |||||
| 31 - 01 - 2026 | Fully Booked | |||||
| 07 - 02 - 2026 | Fully Booked | |||||
| 14 - 02 - 2026 | Fully Booked | |||||
| 21 - 02 - 2026 | Fully Booked | |||||
| 28 - 02 - 2026 | Fully Booked | |||||
| 07 - 03 - 2026 | Fully Booked | |||||
| 14 - 03 - 2026 | Fully Booked | |||||
| 21 - 03 - 2026 | Fully Booked | |||||
| 28 - 03 - 2026 | Fully Booked | |||||
| 04 - 04 - 2026 | Fully Booked | |||||
| 11 - 04 - 2026 | Fully Booked | |||||
| 18 - 04 - 2026 | Fully Booked | |||||
| 05 - 12 - 2026 | Fully Booked | |||||
| 12 - 12 - 2026 | Fully Booked | |||||
| 19 - 12 - 2026 | Fully Booked | |||||
| 26 - 12 - 2026 | Fully Booked | |||||
| 02 - 01 - 2027 | Fully Booked | |||||
| 09 - 01 - 2027 | Fully Booked | |||||
| 16 - 01 - 2027 | Fully Booked | |||||
| 23 - 01 - 2027 | Fully Booked | |||||
| 30 - 01 - 2027 | Fully Booked | |||||
| 06 - 02 - 2027 | Fully Booked | |||||
| 13 - 02 - 2027 | Fully Booked | |||||
| 20 - 02 - 2027 | Fully Booked | |||||
| 27 - 02 - 2027 | Fully Booked | |||||
| 06 - 03 - 2027 | Fully Booked | |||||
| 13 - 03 - 2027 | Fully Booked | |||||
| 20 - 03 - 2027 | Fully Booked | |||||
| 27 - 03 - 2027 | Fully Booked | |||||
| 03 - 04 - 2027 | Fully Booked | |||||
| 10 - 04 - 2027 | Fully Booked | |||||
| 17 - 04 - 2027 | Fully Booked | |||||
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Bed linen and towels (linen changed once a week). White Company bed linen and towels
- Beds made up for guest arrival
- End of stay cleaning
- Aesop toiletries for a touch of indulgence in the bathrooms
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property