Chalet Apartment Aurora in Val d'Isère is a new property offering a perfect blend of modern amenities and alpine charm. Situated with easy access to both the Bellevarde and Solaise slopes, this apartment is ideal for avid skiers and winter enthusiasts seeking convenience and comfort.
Spanning an impressive 190 square mtres over four floors, Apartment Aurora accommodates up to eight guests in four elegantly designed twin/double bedrooms.
The entrance features a private ski and boot room with laundry facilities. The spa area on this level offers a sauna and steam room, providing an ideal space to unwind after a day on the slopes.
On the next level, you will find three spacious double/twin bedrooms, two of which have ensuite bathrooms. The third room includes a private shower room and access to a shared wc. Each bedroom is thoughtfully designed for maximum comfort and relaxation.
The third floor reveals a stunning kitchen and dining area, perfect for gathering with friends and family over meals. This area flows into a cozy living space featuring a fireplace, creating an inviting atmosphere.
Expansive balconies at both ends offer breathtaking mountain views, with one balcony offering a luxurious hot tub.
The top level is home to the master bedroom, designed for ultimate comfort and luxury, featuring private balconies.
We say...
Apartment Aurora
Val d'Isere, France
Prices from £1,372 per person
- 8 Guests
- No travel included
- 100 - 200 metres
- Self-Catered
- Sauna
- Hot Tub
- Fireplace
Facilities
| To piste / lift | 100 - 200 metres |
| To centre | 400 - 800 metres |
| Bathroom ratio | Very good |
| Ski hosting | No |
| Sauna | Yes |
| Hot tub | Yes |
| Fireplace | Yes |
| Childcare | No child care available |
| Departure day | Saturday |
| Travel options | No travel included |
Additional details
-
- Outdoor hot tub and indoor spa with steam room & sauna.
- Smart TV and Wi-Fi.
- Private balcony with mountain views.
- Private ski room.
- Underground parking.
Room Layout
- Level 1:
- Spa area with sauna and steam room
- Ski boot room / laundry room. Separate guest wc
- Level 2:
- Room 1: double/twin with en-suite shower room (no wc)
- Room 2: double/twin with en-suite shower room with bath
- Room 3: double/twin with en-suite shower room
- 1 x separate guest wc
- Level 3:
- Fully equipped kitchen and dining room. Balcony with hot tub
- Large living room with fireplace and balcony. TV snug. Guest wc
- Level 4:
- Room 4: double/twin with en-suite shower room with bath. Balcony
- 1 x separate guest wc
Prices
Weekly per person
| Departure | Current Price | Saving | Standard Price | Beds | Flights | |
|---|---|---|---|---|---|---|
| 05 - 12 - 2026 | Fully Booked | |||||
| 12 - 12 - 2026 | £979 pp | - | - | 8 | NO | Enquire Now |
| 19 - 12 - 2026 | £1,930 pp | - | - | 8 | NO | Enquire Now |
| 26 - 12 - 2026 | £2,616 pp | - | - | 8 | NO | Enquire Now |
| 02 - 01 - 2027 | Fully Booked | |||||
| 09 - 01 - 2027 | Fully Booked | |||||
| 16 - 01 - 2027 | £979 pp | - | - | 8 | NO | Enquire Now |
| 23 - 01 - 2027 | Fully Booked | |||||
| 30 - 01 - 2027 | Fully Booked | |||||
| 06 - 02 - 2027 | Fully Booked | |||||
| 13 - 02 - 2027 | Fully Booked | |||||
| 20 - 02 - 2027 | £1,930 pp | - | - | 8 | NO | Enquire Now |
| 27 - 02 - 2027 | Fully Booked | |||||
| 06 - 03 - 2027 | £979 pp | - | - | 8 | NO | Enquire Now |
| 13 - 03 - 2027 | Fully Booked | |||||
| 20 - 03 - 2027 | Fully Booked | |||||
| 27 - 03 - 2027 | Fully Booked | |||||
| 03 - 04 - 2027 | £979 pp | - | - | 8 | NO | Enquire Now |
| 10 - 04 - 2027 | £979 pp | - | - | 8 | NO | Enquire Now |
| 17 - 04 - 2027 | £979 pp | - | - | 8 | NO | Enquire Now |
| 05 - 12 - 2026 | Fully Booked | |||||
| 12 - 12 - 2026 | Fully Booked | |||||
| 19 - 12 - 2026 | Fully Booked | |||||
| 26 - 12 - 2026 | Fully Booked | |||||
| 02 - 01 - 2027 | Fully Booked | |||||
| 09 - 01 - 2027 | Fully Booked | |||||
| 16 - 01 - 2027 | Fully Booked | |||||
| 23 - 01 - 2027 | Fully Booked | |||||
| 30 - 01 - 2027 | Fully Booked | |||||
| 06 - 02 - 2027 | Fully Booked | |||||
| 13 - 02 - 2027 | Fully Booked | |||||
| 20 - 02 - 2027 | Fully Booked | |||||
| 27 - 02 - 2027 | Fully Booked | |||||
| 06 - 03 - 2027 | Fully Booked | |||||
| 13 - 03 - 2027 | Fully Booked | |||||
| 20 - 03 - 2027 | Fully Booked | |||||
| 27 - 03 - 2027 | Fully Booked | |||||
| 03 - 04 - 2027 | Fully Booked | |||||
| 10 - 04 - 2027 | Fully Booked | |||||
| 17 - 04 - 2027 | Fully Booked | |||||
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
- Bed linen and towels. Beds made on arrival
- Daily cleaning and final end of stay cleaning
- Luxury bathroom toiletries
- Luxury bathrobes and slippers
- In-resort concierge service
- Welcome basket complete with champagne
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property