Chalet Three Bears
Morzine, France
Prices from £1,853 per person
- 6 - 8 Guests
- No travel included
- More than 800 metres
- Self-Catered
- Hot Tub
- Fireplace
Facilities
| To piste / lift | More than 800 metres |
| To centre | More than 800 metres |
| Bathroom ratio | Fully ensuite |
| Ski hosting | No |
| Sauna | No |
| Hot tub | Yes |
| Fireplace | Yes |
| Childcare | No child care available |
| Departure day | Sunday |
| Travel options | No travel included |
Additional details
-
- Large hot tub on terrace. Outdoor dining area.
- Well-equipped and large designer kitchen with breakfast bar.
- Ski room with boot warmers.
- Garage plus extra parking on drive.
Room Layout
- Lower Floor:
- Room 1: master double with en-suite bath and wc. Balcony
- Room 2: double with en-suite shower and wc
- Room 3: quad bunk room (full sized beds). En-suite shower & wc
- 2 x separate guest wc
- Upper Floor:
- Kitchen & dining area. Separate sitting room. Terrace with hot tub
Prices
Weekly per person
| Departure | Current Price | Saving | Standard Price | Beds | Flights | |
|---|---|---|---|---|---|---|
| 07 - 12 - 2025 | Fully Booked | |||||
| 14 - 12 - 2025 | Fully Booked | |||||
| 21 - 12 - 2025 | Fully Booked | |||||
| 28 - 12 - 2025 | Fully Booked | |||||
| 04 - 01 - 2026 | Fully Booked | |||||
| 11 - 01 - 2026 | Fully Booked | |||||
| 18 - 01 - 2026 | Fully Booked | |||||
| 25 - 01 - 2026 | Fully Booked | |||||
| 01 - 02 - 2026 | Fully Booked | |||||
| 08 - 02 - 2026 | Fully Booked | |||||
| 15 - 02 - 2026 | Fully Booked | |||||
| 22 - 02 - 2026 | Fully Booked | |||||
| 01 - 03 - 2026 | Fully Booked | |||||
| 08 - 03 - 2026 | Fully Booked | |||||
| 15 - 03 - 2026 | £944 pp | £44 pp | £988 pp | 8 | NO | Enquire Now |
| 22 - 03 - 2026 | Fully Booked | |||||
| 29 - 03 - 2026 | £1,047 pp | £59 pp | £1,106 pp | 8 | NO | Enquire Now |
| 05 - 04 - 2026 | £1,003 pp | £44 pp | £1,047 pp | 8 | NO | Enquire Now |
| 12 - 04 - 2026 | £855 pp | - | - | 8 | NO | Enquire Now |
| 19 - 04 - 2026 | Fully Booked | |||||
| 06 - 12 - 2026 | Fully Booked | |||||
| 13 - 12 - 2026 | £1,179 pp | - | - | 8 | NO | Enquire Now |
| 20 - 12 - 2026 | £2,654 pp | - | - | 8 | NO | Enquire Now |
| 27 - 12 - 2026 | £2,949 pp | - | - | 8 | NO | Enquire Now |
| 03 - 01 - 2027 | £1,769 pp | - | - | 8 | NO | Enquire Now |
| 10 - 01 - 2027 | £1,769 pp | - | - | 8 | NO | Enquire Now |
| 17 - 01 - 2027 | £1,769 pp | - | - | 8 | NO | Enquire Now |
| 24 - 01 - 2027 | £1,917 pp | - | - | 8 | NO | Enquire Now |
| 31 - 01 - 2027 | £2,064 pp | - | - | 8 | NO | Enquire Now |
| 07 - 02 - 2027 | £2,064 pp | - | - | 8 | NO | Enquire Now |
| 14 - 02 - 2027 | £3,170 pp | - | - | 8 | NO | Enquire Now |
| 21 - 02 - 2027 | £2,064 pp | - | - | 8 | NO | Enquire Now |
| 28 - 02 - 2027 | £2,064 pp | - | - | 8 | NO | Enquire Now |
| 07 - 03 - 2027 | £1,990 pp | - | - | 8 | NO | Enquire Now |
| 14 - 03 - 2027 | £1,990 pp | - | - | 8 | NO | Enquire Now |
| 21 - 03 - 2027 | £2,285 pp | - | - | 8 | NO | Enquire Now |
| 28 - 03 - 2027 | £2,285 pp | - | - | 8 | NO | Enquire Now |
| 04 - 04 - 2027 | £1,622 pp | - | - | 8 | NO | Enquire Now |
| 11 - 04 - 2027 | £1,179 pp | - | - | 8 | NO | Enquire Now |
| 18 - 04 - 2027 | Fully Booked | |||||
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Luxury welcome hamper with all the essentials and a selection of wines
- End of stay cleaning
- Welcome selection of luxury bathroom products from Bamford
- In-resort concierge service to include pre-booking of list passes
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
- Linen and towels provided with beds made for your arrival and a mid-week towel change
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property