Season 2020-2021: If you book a holiday and it includes a flight then you have booked a package holiday and you are protected by the Package Travel Regulations. These mean that if your accommodation cannot be provided you are either offered an alternative of the same quality, or a cash refund, or the chance to book again at a later date. As we have seen from experience any monetary refund may take a few months to be paid out but in the meantime your money is protected by the ATOL scheme.
Chalet Caribou
Meribel, France
Prices from £1,731 per person
- 10 Guests
- No travel included
- 200 - 400 metres
- Self-Catered
- Sauna
- Fireplace
Facilities
To piste / lift | 200 - 400 metres |
To centre | More than 800 metres |
Bathroom ratio | Very good |
Ski hosting | No |
Sauna | Yes |
Hot tub | No |
Fireplace | Yes |
Childcare | No child care available |
Departure day | Sunday |
Travel options | No travel included |
Additional details
Room Layout
- Ground floor:
- Sauna, laundry room, ski room. Separate guest wc
- Room 1: double with en-suite shower room
- First floor:
- Open plan kitchen, living and dining area. Enclosed terrace
- Room 2: twin/double with en-suite shower room, wc. Balcony
- Top floor:
- Room 3: twin/double with en-suite shower room, wc. Balcony
- Room 4: double with en-suite bathroom and steam room, wc. Balcony
- Room 5: twin/double with en-suite shower room, wc. Balcony
Prices
Weekly per person
Departure | Current Price | Saving | Standard Price | Beds | Flights | |
---|---|---|---|---|---|---|
07 - 12 - 2025 | Fully Booked | |||||
14 - 12 - 2025 | Fully Booked | |||||
21 - 12 - 2025 | £2,344 pp | £91 pp | £2,435 pp | 10 | NO | Enquire Now |
28 - 12 - 2025 | Fully Booked | |||||
04 - 01 - 2026 | Fully Booked | |||||
11 - 01 - 2026 | Fully Booked | |||||
18 - 01 - 2026 | Fully Booked | |||||
25 - 01 - 2026 | Fully Booked | |||||
01 - 02 - 2026 | Fully Booked | |||||
08 - 02 - 2026 | Fully Booked | |||||
15 - 02 - 2026 | Fully Booked | |||||
22 - 02 - 2026 | £2,066 pp | - | - | 10 | NO | Enquire Now |
01 - 03 - 2026 | £1,954 pp | - | - | 10 | NO | Enquire Now |
08 - 03 - 2026 | Fully Booked | |||||
15 - 03 - 2026 | Fully Booked | |||||
22 - 03 - 2026 | Fully Booked | |||||
29 - 03 - 2026 | £1,475 pp | - | - | 10 | NO | Enquire Now |
05 - 04 - 2026 | £1,475 pp | - | - | 10 | NO | Enquire Now |
12 - 04 - 2026 | £1,356 pp | - | - | 10 | NO | Enquire Now |
19 - 04 - 2026 | £1,356 pp | - | - | 10 | NO | Enquire Now |
05 - 12 - 2026 | Fully Booked | |||||
12 - 12 - 2026 | Fully Booked | |||||
19 - 12 - 2026 | Fully Booked | |||||
26 - 12 - 2026 | Fully Booked | |||||
02 - 01 - 2027 | Fully Booked | |||||
09 - 01 - 2027 | Fully Booked | |||||
16 - 01 - 2027 | Fully Booked | |||||
23 - 01 - 2027 | Fully Booked | |||||
30 - 01 - 2027 | Fully Booked | |||||
06 - 02 - 2027 | Fully Booked | |||||
13 - 02 - 2027 | Fully Booked | |||||
20 - 02 - 2027 | Fully Booked | |||||
27 - 02 - 2027 | Fully Booked | |||||
06 - 03 - 2027 | Fully Booked | |||||
13 - 03 - 2027 | Fully Booked | |||||
20 - 03 - 2027 | Fully Booked | |||||
27 - 03 - 2027 | Fully Booked | |||||
03 - 04 - 2027 | Fully Booked | |||||
10 - 04 - 2027 | Fully Booked | |||||
17 - 04 - 2027 | Fully Booked |
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Resort taxes are included in the price
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & travel
- HOUSEKEEPING: staff will clean the property daily
- Finest quality bed linen, slippers, robes and luxury bathroom products
- Towels changed mid-week
- In resort concierge service to help with ski passes, lessons and restaurant reservations
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property
