Chalet Lamartine
Megeve, France
Prices from £1,386 per person
- 12 Guests
- No travel included
- 400 - 800 metres
- Self-Catered
- Hot Tub
- Fireplace
Facilities
| To piste / lift | 400 - 800 metres |
| To centre | 400 - 800 metres |
| Bathroom ratio | Very good |
| Ski hosting | No |
| Sauna | No |
| Hot tub | Yes |
| Fireplace | Yes |
| Childcare | No child care available |
| Departure day | Saturday |
| Travel options | No travel included |
Additional details
-
- Outdoor hot tub, fitness room.
- Home cinema room.
- Terrace.
- Parking space.
- Ski storage and boot warmers.
- Fully equipped kitchen.
Room Layout
- Ground floor:
- Main entrance. Ski room with boot warmers. Garage. Cinema room
- Room 1: double with en-suite bath, shower, basin & wc
- Room 2: double with en-suite shower, towel dryer & wc
- 1 x separate bathroom with shower & single sink
- First floor:
- Open plan kitchen, dining area and living room with fireplace. Terrace
- Room 3: double
- Room 4: master double with en-suite bath, shower, basin & wc
- 1 x separate bathroom with shower, double sink & wc
- Second floor:
- Room 5: double with en-suite shower, towel dryer & wc
- Room 6: double with en-suite shower, towel dryer & wc
Prices
Weekly per person
| Departure | Current Price | Saving | Standard Price | Beds | Flights | |
|---|---|---|---|---|---|---|
| 06 - 12 - 2025 | £922 pp | - | - | 12 | NO | Enquire Now |
| 13 - 12 - 2025 | £922 pp | - | - | 12 | NO | Enquire Now |
| 20 - 12 - 2025 | Fully Booked | |||||
| 27 - 12 - 2025 | Fully Booked | |||||
| 03 - 01 - 2026 | Fully Booked | |||||
| 10 - 01 - 2026 | Fully Booked | |||||
| 17 - 01 - 2026 | Fully Booked | |||||
| 24 - 01 - 2026 | Fully Booked | |||||
| 31 - 01 - 2026 | Fully Booked | |||||
| 07 - 02 - 2026 | £1,785 pp | - | - | 12 | NO | Enquire Now |
| 14 - 02 - 2026 | £2,397 pp | - | - | 12 | NO | Enquire Now |
| 21 - 02 - 2026 | £2,397 pp | - | - | 12 | NO | Enquire Now |
| 28 - 02 - 2026 | £1,888 pp | - | - | 12 | NO | Enquire Now |
| 07 - 03 - 2026 | £1,785 pp | - | - | 12 | NO | Enquire Now |
| 14 - 03 - 2026 | £1,121 pp | - | - | 12 | NO | Enquire Now |
| 21 - 03 - 2026 | £1,121 pp | - | - | 12 | NO | Enquire Now |
| 28 - 03 - 2026 | £922 pp | - | - | 12 | NO | Enquire Now |
| 04 - 04 - 2026 | £922 pp | - | - | 12 | NO | Enquire Now |
| 11 - 04 - 2026 | £922 pp | - | - | 12 | NO | Enquire Now |
| 18 - 04 - 2026 | £922 pp | - | - | 12 | NO | Enquire Now |
| 05 - 12 - 2026 | Fully Booked | |||||
| 12 - 12 - 2026 | Fully Booked | |||||
| 19 - 12 - 2026 | Fully Booked | |||||
| 26 - 12 - 2026 | Fully Booked | |||||
| 02 - 01 - 2027 | Fully Booked | |||||
| 09 - 01 - 2027 | Fully Booked | |||||
| 16 - 01 - 2027 | Fully Booked | |||||
| 23 - 01 - 2027 | Fully Booked | |||||
| 30 - 01 - 2027 | Fully Booked | |||||
| 06 - 02 - 2027 | Fully Booked | |||||
| 13 - 02 - 2027 | Fully Booked | |||||
| 20 - 02 - 2027 | Fully Booked | |||||
| 27 - 02 - 2027 | Fully Booked | |||||
| 06 - 03 - 2027 | Fully Booked | |||||
| 13 - 03 - 2027 | Fully Booked | |||||
| 20 - 03 - 2027 | Fully Booked | |||||
| 27 - 03 - 2027 | Fully Booked | |||||
| 03 - 04 - 2027 | Fully Booked | |||||
| 10 - 04 - 2027 | Fully Booked | |||||
| 17 - 04 - 2027 | Fully Booked | |||||
Prices per person for 7 nights (based on two people sharing a bedroom). Prices and availability are subject to change. The price of your holiday can only be confirmed at time of booking. Bookings are subject to the relevant accommodation provider’s terms and conditions. Supplements for rooms, flights, transfers and other services may apply. Please contact our team for a full price.
Included In The Price
- Daily cleaning. End of stay clean
- Beds made up on your arrival including towels in all the bathrooms
- Change of linen in the middle of your stay
- Firewood provided
- Gourmet welcome basket and bottle of champagne
- Bathroom products in all bathrooms and bathrobes & slippers
- Fresh Flowers
- Alpine Answers CONCIERGE SERVICE - assistance with booking lessons, equipment hire & airport transfers
Location
Key
-
Funicular
-
Cable Car
-
Gondola
-
Chair lift
-
Drag lift
-
Property